NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 9-2 | 24.5 | 18.2 | |
| 8-2 | 31.7 | 19.5 | |
| 8-4 | 25.9 | 17.7 | |
| 7-1 | 28.9 | 18.1 | |
| 7-3 | 27.7 | 18.2 | |
| 7-2 | 27.3 | 19.1 | |
| 7-2 | 31.2 | 23.4 | |
| 7-3 | 25.3 | 18.8 | |
| 6-3 | 23.9 | 19.9 | |
| 6-3 | 29.1 | 22.1 | |
| 6-4 | 21.7 | 22.3 | |
| 5-3 | 32.5 | 23.0 | |
| 5-3 | 22.0 | 17.9 | |
| 5-4 | 22.0 | 24.1 | |
| 5-4 | 23.3 | 18.6 | |
| 5-4 | 22.4 | 15.6 | |
| 5-3 | 23.1 | 22.1 | |
| 5-4 | 21.7 | 24.0 | |
| 4-3-1 | 29.9 | 30.4 | |
| 4-4 | 23.9 | 23.6 | |
| 4-4 | 22.8 | 14.9 | |
| 4-4 | 21.2 | 25.8 | |
| 3-5 | 22.0 | 22.5 | |
| 3-5 | 17.6 | 19.4 | |
| 3-6 | 21.9 | 25.4 | |
| 3-6 | 18.1 | 18.1 | |
| 3-6 | 27.0 | 29.4 | |
| 2-6 | 23.6 | 27.9 | |
| 2-7 | 17.2 | 27.4 | |
| 2-7 | 16.6 | 23.6 | |
| 1-8 | 18.2 | 27.3 | |
| 1-7 | 21.6 | 29.1 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Home split. Explore the full split query.