Sim Says
Super Bowl Odds 2026
Who wins it all? We simulate the full season 10,000 times off our team ratings, blended with the market win totals, and count how often each team lifts the Lombardi. Our model's projections, graded in public, not betting odds. Updated Jul 14, 2026.
Projected Super Bowl 2026 champion
11% to win it all across 10,000 simulations
Projected conference favorites
AFC favorite
NFC favorite
Full Super Bowl 2026 odds
| # | Team | Conf | Reach SB | Win SB |
|---|---|---|---|---|
| 1 | NFC | 19% | 11% | |
| 2 | AFC | 15% | 8% | |
| 3 | NFC | 12% | 7% | |
| 4 | AFC | 12% | 6% | |
| 5 | AFC | 12% | 6% | |
| 6 | AFC | 11% | 5% | |
| 7 | NFC | 10% | 5% | |
| 8 | AFC | 11% | 5% | |
| 9 | NFC | 10% | 5% | |
| 10 | NFC | 10% | 5% | |
| 11 | AFC | 8% | 4% | |
| 12 | AFC | 8% | 4% | |
| 13 | NFC | 7% | 3% | |
| 14 | NFC | 7% | 3% | |
| 15 | AFC | 7% | 3% | |
| 16 | NFC | 6% | 3% | |
| 17 | AFC | 6% | 3% | |
| 18 | NFC | 5% | 2% | |
| 19 | AFC | 4% | 2% | |
| 20 | NFC | 3% | 2% | |
| 21 | NFC | 3% | 1% | |
| 22 | NFC | 3% | 1% | |
| 23 | AFC | 3% | 1% | |
| 24 | NFC | 2% | 1% | |
| 25 | NFC | 2% | 1% | |
| 26 | NFC | 2% | 1% | |
| 27 | AFC | 1% | 0% | |
| 28 | AFC | 1% | 0% | |
| 29 | AFC | 1% | 0% | |
| 30 | AFC | 1% | 0% | |
| 31 | AFC | 0% | 0% | |
| 32 | NFC | 0% | 0% |
Win SB = the share of all 10,000 simulations each team wins the title. See the projected bracket and path on the NFL playoff odds page, our power rankings, and free survivor picks.