NFL Power Rankings 2026 (PS Rating) | Predicted Sports
predicted sports
Pro
PS Rating

NFL Power Rankings

All 32 teams ordered by the PS Rating, our composite team rating: a calibrated blend of three internal systems (Elo, Glicko, and opponent-adjusted EPA per play), with the blend weights fit to actual game outcomes. 1500 is league average. One number, model-based, no columnist's gut, and the market-blended season sim rides along for the projection columns. Updated Aug 22, 2026.

# Team PS Rating Proj W Playoffs Win SB
1 SEA logo SEA 1982 11 (8-14) 74% 10%
2 LA logo LA 1837 11 (8-14) 74% 11%
3 DEN logo DEN 1817 10 (7-13) 65% 6%
4 BUF logo BUF 1801 10 (7-13) 71% 7%
5 HOU logo HOU 1783 10 (7-13) 70% 7%
6 NE logo NE 1767 10 (6-13) 64% 5%
7 PHI logo PHI 1733 10 (6-13) 61% 4%
8 DET logo DET 1700 10 (7-13) 60% 4%
9 SF logo SF 1680 10 (6-13) 54% 4%
10 JAX logo JAX 1671 9 (6-13) 58% 4%
11 GB logo GB 1629 9 (6-13) 49% 4%
12 MIN logo MIN 1627 9 (6-12) 48% 3%
13 LAC logo LAC 1621 9 (6-12) 54% 4%
14 CHI logo CHI 1620 9 (6-12) 44% 3%
15 BAL logo BAL 1577 10 (7-13) 65% 5%
16 PIT logo PIT 1552 9 (5-12) 45% 3%
17 KC logo KC 1509 9 (6-12) 51% 3%
18 IND logo IND 1468 8 (5-11) 35% 1%
19 TB logo TB 1450 8 (5-12) 43% 2%
20 ATL logo ATL 1428 7 (4-11) 30% 1%
21 DAL logo DAL 1398 9 (5-12) 45% 2%
22 WAS logo WAS 1352 7 (4-11) 27% 1%
23 CIN logo CIN 1349 9 (6-13) 55% 3%
24 MIA logo MIA 1326 6 (3-9) 11% 0%
25 CAR logo CAR 1310 7 (4-11) 26% 1%
26 NO logo NO 1286 8 (5-11) 36% 1%
27 CLE logo CLE 1231 7 (3-10) 18% 0%
28 NYG logo NYG 1221 7 (4-11) 25% 1%
29 ARI logo ARI 1171 5 (2-8) 5% 0%
30 NYJ logo NYJ 1042 6 (3-9) 12% 0%
31 LV logo LV 1032 6 (3-9) 11% 0%
32 TEN logo TEN 1029 6 (3-10) 14% 0%

PS Rating = our composite team rating: standardized Elo, Glicko and opponent-adjusted EPA, blended with weights calibrated on real game outcomes and mapped to an Elo-like scale (1500 average). Proj W = mean projected wins from the market-blended season sim (10th to 90th percentile in parentheses). Net = opponent-adjusted points per play above average.