NFL
Power Ratings
Final 2025 season. Our Elo (game results, margin of victory, and strength of schedule) alongside opponent-adjusted EPA per play — the offense, defense, and net efficiency that drive the model.
Through February 8, 2026 · 32 teams
| # | Team | Conf | Elo | Net | Off | Def |
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | NFC | 1763 | +0.190 | +0.052 | -0.139 |
| 2 | Los Angeles Rams | NFC | 1663 | +0.183 | +0.127 | -0.057 |
| 3 | Houston Texans | AFC | 1658 | +0.118 | -0.022 | -0.140 |
| 4 | Buffalo Bills | AFC | 1656 | +0.106 | +0.113 | +0.007 |
| 5 | Denver Broncos | AFC | 1655 | +0.063 | -0.002 | -0.065 |
| 6 | New England Patriots | AFC | 1635 | +0.124 | +0.073 | -0.051 |
| 7 | Jacksonville Jaguars | AFC | 1596 | +0.096 | +0.032 | -0.064 |
| 8 | San Francisco 49ers | NFC | 1587 | +0.024 | +0.064 | +0.040 |
| 9 | Detroit Lions | NFC | 1581 | +0.044 | +0.043 | -0.001 |
| 10 | Philadelphia Eagles | NFC | 1581 | +0.068 | +0.000 | -0.067 |
| 11 | Minnesota Vikings | NFC | 1574 | -0.011 | -0.108 | -0.097 |
| 12 | Baltimore Ravens | AFC | 1563 | +0.013 | +0.030 | +0.017 |
| 13 | Chicago Bears | NFC | 1539 | +0.026 | +0.047 | +0.021 |
| 14 | Green Bay Packers | NFC | 1538 | +0.063 | +0.088 | +0.025 |
| 15 | Los Angeles Chargers | AFC | 1537 | +0.031 | -0.028 | -0.059 |
| 16 | Pittsburgh Steelers | AFC | 1509 | -0.027 | -0.007 | +0.020 |
| 17 | Kansas City Chiefs | AFC | 1483 | +0.044 | +0.020 | -0.023 |
| 18 | Tampa Bay Buccaneers | NFC | 1467 | +0.004 | +0.013 | +0.008 |
| 19 | Cincinnati Bengals | AFC | 1467 | -0.098 | -0.000 | +0.097 |
| 20 | Atlanta Falcons | NFC | 1458 | -0.013 | -0.019 | -0.006 |
| 21 | Indianapolis Colts | AFC | 1446 | +0.071 | +0.082 | +0.011 |
| 22 | Washington Commanders | NFC | 1442 | -0.092 | +0.021 | +0.113 |
| 23 | Dallas Cowboys | NFC | 1434 | -0.061 | +0.074 | +0.135 |
| 24 | Miami Dolphins | AFC | 1433 | -0.104 | -0.038 | +0.065 |
| 25 | New Orleans Saints | NFC | 1404 | -0.027 | -0.081 | -0.054 |
| 26 | Carolina Panthers | NFC | 1392 | -0.068 | -0.035 | +0.033 |
| 27 | New York Giants | NFC | 1383 | -0.042 | +0.023 | +0.064 |
| 28 | Cleveland Browns | AFC | 1381 | -0.109 | -0.179 | -0.070 |
| 29 | Arizona Cardinals | NFC | 1336 | -0.045 | -0.006 | +0.039 |
| 30 | New York Jets | AFC | 1288 | -0.233 | -0.123 | +0.111 |
| 31 | Tennessee Titans | AFC | 1281 | -0.176 | -0.096 | +0.080 |
| 32 | Las Vegas Raiders | AFC | 1269 | -0.164 | -0.158 | +0.006 |
Elo — overall strength from results, margin, and schedule (1500 = league average). Net / Off / Def — opponent-adjusted EPA per play (our SP+/FPI equivalent); higher Off and Net is better, lower Def is better.
The full NFL game model, spreads, and totals land for the 2026 season. Get the newsletter for launch.
Get the daily edge in your inbox
Model picks and breakdowns, free. No spam, unsubscribe anytime.