predicted sports

Team Stats

League-wide, current season. Click any column header to sort.

CSV · Pro
Team Div GP W-L R/G RA/G Diff/G Scored 1st 🔒 Home R/G 🔒 Away R/G 🔒
ATH ALW 84 40-44 4.61 5.25 -0.64 🔒 🔒 🔒
ATL NLE 82 49-33 4.76 3.68 +1.07 🔒 🔒 🔒
AZ NLW 83 41-42 4.22 4.59 -0.37 🔒 🔒 🔒
BAL ALE 85 39-46 4.61 4.92 -0.31 🔒 🔒 🔒
BOS ALE 82 36-46 4.00 3.94 +0.06 🔒 🔒 🔒
CHC NLC 84 46-38 4.92 4.44 +0.48 🔒 🔒 🔒
CIN NLC 82 39-43 4.27 4.89 -0.62 🔒 🔒 🔒
CLE ALC 84 44-40 3.94 4.04 -0.10 🔒 🔒 🔒
COL NLW 84 33-51 4.61 5.67 -1.06 🔒 🔒 🔒
CWS ALC 82 43-39 4.78 4.56 +0.22 🔒 🔒 🔒
DET ALC 84 35-49 4.10 4.13 -0.04 🔒 🔒 🔒
HOU ALW 86 42-44 4.50 4.99 -0.49 🔒 🔒 🔒
KC ALC 85 35-50 4.20 5.02 -0.82 🔒 🔒 🔒
LAA ALW 85 36-49 4.54 4.96 -0.42 🔒 🔒 🔒
LAD NLW 84 54-30 5.27 3.46 +1.81 🔒 🔒 🔒
MIA NLE 84 44-40 4.27 4.15 +0.12 🔒 🔒 🔒
MIL NLC 81 50-31 5.16 3.68 +1.48 🔒 🔒 🔒
MIN ALC 85 40-45 4.85 5.20 -0.35 🔒 🔒 🔒
NYM NLE 84 35-49 4.04 4.57 -0.54 🔒 🔒 🔒
NYY ALE 83 48-35 4.93 3.71 +1.22 🔒 🔒 🔒
PHI NLE 84 47-37 4.38 4.36 +0.02 🔒 🔒 🔒
PIT NLC 84 42-42 5.11 4.77 +0.33 🔒 🔒 🔒
SD NLW 82 43-39 3.91 4.07 -0.16 🔒 🔒 🔒
SEA ALW 85 42-43 4.02 3.98 +0.05 🔒 🔒 🔒
SF NLW 83 35-48 4.06 4.66 -0.60 🔒 🔒 🔒
STL NLC 81 43-38 4.47 4.57 -0.10 🔒 🔒 🔒
TB ALE 81 48-33 4.52 4.22 +0.30 🔒 🔒 🔒
TEX ALW 84 42-42 4.05 4.14 -0.10 🔒 🔒 🔒
TOR ALE 84 39-45 4.08 4.48 -0.39 🔒 🔒 🔒
WSH NLE 85 43-42 5.28 5.22 +0.06 🔒 🔒 🔒
🔒 Unlock advanced columns, prior seasons, and CSV export with Pro →

Diff/G = runs scored minus runs allowed per game. Reference tables (parks, umpires, bullpens) are in the Stats sub-nav above.