MLB Umpire Stats: Run & Strikeout Factors | Predicted Sports
predicted sports
Pro

Home-Plate Umpires

Run and strikeout tendencies behind the plate this season. Factors are relative to league average (1.00 = neutral); above 1.0 means more runs / more strikeouts in their games.

# Umpire Games Run factor K factor
1 Andy Fletcher 79 1.264 1.004
2 Louie Krupa 11 1.220 1.021
3 Jen Pawol 17 1.201 0.937
4 Angel Hernandezsmall sample 8 1.128 0.981
5 Clint Vondrak 82 1.125 0.956
6 Willie Traynor 41 1.120 0.955
7 James Jean 48 1.118 0.910
8 Alfonso Márquez 85 1.117 0.959
9 Mark Wegner 78 1.108 1.058
10 Malachi Moore 83 1.102 0.980
11 Adrian Johnson 79 1.101 0.958
12 Bruce Dreckman 73 1.091 0.981
13 Ben May 80 1.077 0.956
14 Mike Muchlinski 84 1.077 0.993
15 Emil Jimenez 84 1.071 1.032
16 Sean Barber 79 1.071 0.995
17 Derek Thomas 70 1.067 1.013
18 Dan Bellino 86 1.065 0.999
19 Brian Walsh 86 1.062 1.016
20 Erich Bacchus 79 1.059 0.982
21 Chris Guccione 72 1.059 1.010
22 Vic Carapazza 91 1.058 1.008
23 Tom Hanahan 78 1.051 1.017
24 Lance Barrett 88 1.043 0.988
25 Scott Barry 72 1.040 0.948
26 Chad Fairchild 78 1.040 0.957
27 Tripp Gibson 79 1.039 0.971
28 Jeremie Rehak 77 1.037 1.018
29 Ryan Additon 83 1.031 1.026
30 Dan Iassogna 84 1.029 0.998
31 Jeremy Riggs 17 1.022 1.080
32 James Hoye 82 1.019 1.006
33 Felix Neonsmall sample 6 1.015 0.951
34 Junior Valentine 73 1.010 1.045
35 Alan Porter 84 1.010 1.034
36 Brian O'Nora 70 1.009 0.979
37 Dan Merzel 81 1.008 1.010
38 David Rackley 85 1.003 0.999
39 Laz Diaz 84 1.003 1.033
40 Adam Hamari 90 1.001 1.022
41 Ryan Wills 81 1.001 1.030
42 Bill Miller 88 1.000 1.023
43 Doug Eddings 92 0.999 1.021
44 Ron Kulpa 39 0.998 1.088
45 Nick Mahrley 76 0.997 1.022
46 Dexter Kelley 19 0.997 1.026
47 Mark Ripperger 89 0.995 0.993
48 Jansen Visconti 83 0.995 0.959
49 Edwin Jimenez 56 0.993 0.991
50 Jordan Baker 85 0.991 0.978
51 Chris Segal 83 0.989 1.010
52 Nate Tomlinson 79 0.988 0.994
53 Stu Scheurwater 83 0.988 1.000
54 Ramon De Jesus 83 0.988 0.996
55 Adam Beck 86 0.988 1.005
56 Chad Whitson 70 0.986 0.974
57 CB Bucknor 59 0.983 1.045
58 Lance Barksdale 88 0.980 0.979
59 Edwin Moscoso 86 0.980 1.037
60 Chris Conroy 75 0.979 0.996
61 Shane Livensparger 58 0.978 0.951
62 Carlos Torres 82 0.977 0.986
63 Quinn Wolcott 84 0.973 0.974
64 John Tumpane 81 0.973 0.989
65 Steven Jaschinski 16 0.973 1.003
66 Manny Gonzalez 74 0.972 0.965
67 Jim Wolf 75 0.971 1.002
68 Brock Ballou 51 0.971 1.002
69 Nestor Ceja 84 0.971 1.047
70 Larry Vanover 28 0.971 1.049
71 Roberto Ortiz 79 0.967 0.983
72 Jonathan Parra 39 0.963 1.007
73 Charlie Ramos 80 0.960 0.987
74 Alex Tosi 84 0.953 0.986
75 Todd Tichenor 84 0.953 0.966
76 Will Little 74 0.953 1.014
77 Paul Clemons 83 0.953 0.987
78 John Bacon 68 0.952 0.974
79 Brian Knight 16 0.945 0.892
80 Hunter Wendelstedt 57 0.944 0.979
81 D.J. Reyburn 80 0.938 1.007
82 Nic Lentz 84 0.936 0.970
83 Marvin Hudson 75 0.935 1.002
84 Alex MacKay 78 0.933 1.061
85 John Libka 84 0.916 0.996
86 Tyler Jones 23 0.912 0.935
87 Gabe Morales 87 0.911 0.992
88 Tony Randazzo 58 0.910 1.026
89 Ryan Blakney 76 0.907 1.028
90 Mike Estabrook 84 0.897 1.057
91 Rob Drake 55 0.896 1.023
92 Austin Jones 52 0.894 1.031
93 Mark Carlson 36 0.893 0.972
94 Brennan Miller 84 0.882 1.010
95 Phil Cuzzi 62 0.873 1.019
96 Jacob Metz 44 0.866 1.002
97 Cory Blaser 79 0.854 1.027
98 Dillon Wilsonsmall sample 8 0.846 1.114
99 David Arrieta 13 0.746 1.020

Run factor > 1.0 = more scoring in this umpire's games; K factor > 1.0 = more strikeouts. Updated daily.