Home-Plate Umpires
Run and strikeout tendencies behind the plate this season. Factors are relative to league average (1.00 = neutral); above 1.0 means more runs / more strikeouts in their games.
| # | Umpire | Games | Run factor | K factor |
|---|---|---|---|---|
| 1 | Andy Fletcher | 81 | 1.247 | 1.003 |
| 2 | Louie Krupa | 13 | 1.207 | 1.042 |
| 3 | Jen Pawol | 18 | 1.154 | 0.925 |
| 4 | Angel Hernandezsmall sample | 8 | 1.129 | 0.981 |
| 5 | Adrian Johnson | 81 | 1.126 | 0.960 |
| 6 | Clint Vondrak | 83 | 1.119 | 0.952 |
| 7 | Willie Traynor | 42 | 1.112 | 0.961 |
| 8 | Alfonso Márquez | 87 | 1.107 | 0.967 |
| 9 | James Jean | 50 | 1.106 | 0.905 |
| 10 | Mark Wegner | 80 | 1.105 | 1.048 |
| 11 | Malachi Moore | 85 | 1.098 | 0.989 |
| 12 | Ben May | 81 | 1.083 | 0.958 |
| 13 | Felix Neonsmall sample | 7 | 1.080 | 0.968 |
| 14 | Bruce Dreckman | 76 | 1.080 | 0.978 |
| 15 | Brian Walsh | 88 | 1.075 | 1.012 |
| 16 | Emil Jimenez | 85 | 1.070 | 1.034 |
| 17 | Mike Muchlinski | 85 | 1.070 | 0.997 |
| 18 | Sean Barber | 81 | 1.070 | 1.001 |
| 19 | Erich Bacchus | 81 | 1.069 | 0.984 |
| 20 | Derek Thomas | 70 | 1.067 | 1.013 |
| 21 | Dan Bellino | 87 | 1.065 | 0.995 |
| 22 | Chris Guccione | 73 | 1.056 | 1.006 |
| 23 | Lance Barrett | 90 | 1.056 | 0.985 |
| 24 | Vic Carapazza | 94 | 1.043 | 1.010 |
| 25 | Tom Hanahan | 79 | 1.043 | 1.016 |
| 26 | Scott Barry | 74 | 1.042 | 0.945 |
| 27 | Chad Fairchild | 80 | 1.038 | 0.955 |
| 28 | Jeremie Rehak | 77 | 1.038 | 1.018 |
| 29 | Dexter Kelley | 21 | 1.037 | 1.042 |
| 30 | Tripp Gibson | 80 | 1.034 | 0.971 |
| 31 | Dan Iassogna | 86 | 1.030 | 0.993 |
| 32 | Jeremy Riggs | 17 | 1.022 | 1.080 |
| 33 | Ryan Additon | 85 | 1.022 | 1.031 |
| 34 | Alan Porter | 85 | 1.021 | 1.034 |
| 35 | James Hoye | 85 | 1.014 | 0.996 |
| 36 | Mark Ripperger | 91 | 1.013 | 0.986 |
| 37 | Junior Valentine | 73 | 1.011 | 1.045 |
| 38 | Dan Merzel | 82 | 1.010 | 1.017 |
| 39 | Brian O'Nora | 70 | 1.009 | 0.979 |
| 40 | Ryan Wills | 83 | 1.005 | 1.033 |
| 41 | Adam Hamari | 92 | 1.005 | 1.023 |
| 42 | David Rackley | 85 | 1.004 | 0.999 |
| 43 | Jansen Visconti | 84 | 1.002 | 0.955 |
| 44 | Laz Diaz | 85 | 1.001 | 1.035 |
| 45 | Nate Tomlinson | 81 | 0.999 | 0.996 |
| 46 | Nick Mahrley | 76 | 0.998 | 1.022 |
| 47 | Bill Miller | 89 | 0.997 | 1.024 |
| 48 | Doug Eddings | 93 | 0.995 | 1.022 |
| 49 | Jordan Baker | 87 | 0.995 | 0.978 |
| 50 | Chris Segal | 85 | 0.991 | 1.004 |
| 51 | Shane Livensparger | 60 | 0.988 | 0.952 |
| 52 | Edwin Jimenez | 58 | 0.987 | 0.991 |
| 53 | Adam Beck | 88 | 0.986 | 1.005 |
| 54 | CB Bucknor | 59 | 0.983 | 1.045 |
| 55 | Ramon De Jesus | 85 | 0.983 | 0.995 |
| 56 | Edwin Moscoso | 87 | 0.981 | 1.042 |
| 57 | Ron Kulpa | 40 | 0.979 | 1.092 |
| 58 | Carlos Torres | 83 | 0.979 | 0.987 |
| 59 | Lance Barksdale | 89 | 0.979 | 0.980 |
| 60 | Jim Wolf | 76 | 0.979 | 1.000 |
| 61 | Chris Conroy | 76 | 0.977 | 0.998 |
| 62 | Chad Whitson | 71 | 0.976 | 0.979 |
| 63 | Stu Scheurwater | 85 | 0.976 | 1.007 |
| 64 | Nestor Ceja | 85 | 0.972 | 1.051 |
| 65 | Larry Vanover | 28 | 0.971 | 1.049 |
| 66 | Brock Ballou | 53 | 0.971 | 1.005 |
| 67 | Quinn Wolcott | 86 | 0.967 | 0.980 |
| 68 | Alex Tosi | 86 | 0.966 | 0.984 |
| 69 | John Tumpane | 83 | 0.964 | 0.981 |
| 70 | Manny Gonzalez | 76 | 0.964 | 0.965 |
| 71 | Steven Jaschinski | 17 | 0.963 | 1.010 |
| 72 | Hunter Wendelstedt | 59 | 0.962 | 0.978 |
| 73 | Jonathan Parra | 41 | 0.958 | 1.009 |
| 74 | Roberto Ortiz | 80 | 0.958 | 0.987 |
| 75 | Charlie Ramos | 81 | 0.956 | 0.988 |
| 76 | John Bacon | 69 | 0.952 | 0.973 |
| 77 | D.J. Reyburn | 83 | 0.949 | 0.995 |
| 78 | Paul Clemons | 84 | 0.946 | 0.984 |
| 79 | Alex MacKay | 79 | 0.946 | 1.062 |
| 80 | Brian Knight | 16 | 0.945 | 0.892 |
| 81 | Will Little | 76 | 0.944 | 1.023 |
| 82 | Todd Tichenor | 86 | 0.942 | 0.963 |
| 83 | Marvin Hudson | 76 | 0.934 | 1.003 |
| 84 | Nic Lentz | 87 | 0.931 | 0.972 |
| 85 | Tyler Jones | 24 | 0.926 | 0.924 |
| 86 | John Libka | 86 | 0.919 | 0.994 |
| 87 | Gabe Morales | 88 | 0.913 | 0.992 |
| 88 | Tony Randazzo | 58 | 0.911 | 1.026 |
| 89 | Austin Jones | 53 | 0.909 | 1.032 |
| 90 | Ryan Blakney | 77 | 0.909 | 1.031 |
| 91 | Mike Estabrook | 86 | 0.898 | 1.057 |
| 92 | Mark Carlson | 36 | 0.893 | 0.972 |
| 93 | Brennan Miller | 85 | 0.887 | 1.010 |
| 94 | Rob Drake | 57 | 0.877 | 1.023 |
| 95 | Phil Cuzzi | 62 | 0.874 | 1.019 |
| 96 | Jacob Metz | 45 | 0.868 | 1.003 |
| 97 | Cory Blaser | 81 | 0.861 | 1.022 |
| 98 | Dillon Wilsonsmall sample | 8 | 0.846 | 1.114 |
| 99 | David Arrieta | 13 | 0.747 | 1.020 |
Run factor > 1.0 = more scoring in this umpire's games; K factor > 1.0 = more strikeouts. Updated daily.