predicted sports

Home-Plate Umpires

Run and strikeout tendencies behind the plate this season. Factors are relative to league average (1.00 = neutral); above 1.0 means more runs / more strikeouts in their games.

# Umpire Games Run factor K factor
1 Andy Fletcher 72 1.262 0.999
2 Jen Pawol 15 1.250 0.935
3 Louie Krupa small sample 8 1.242 0.973
4 Clint Vondrak 75 1.137 0.950
5 Angel Hernandez small sample 8 1.129 0.980
6 Malachi Moore 75 1.114 0.982
7 Dexter Kelley 12 1.110 1.054
8 Mark Wegner 72 1.109 1.060
9 Bruce Dreckman 67 1.100 0.964
10 Sean Barber 73 1.098 0.992
11 Alfonso Márquez 76 1.096 0.952
12 James Jean 45 1.094 0.909
13 Willie Traynor 31 1.093 1.027
14 Adrian Johnson 73 1.090 0.968
15 Chris Guccione 65 1.089 1.027
16 Mike Muchlinski 77 1.078 0.997
17 Tom Hanahan 71 1.077 1.017
18 Felix Neon small sample 4 1.073 0.936
19 Emil Jimenez 76 1.071 1.035
20 Derek Thomas 64 1.071 1.000
21 Erich Bacchus 71 1.069 0.986
22 Dan Bellino 78 1.068 0.984
23 Ben May 75 1.061 0.950
24 Brian Walsh 80 1.057 1.017
25 Lance Barrett 80 1.056 0.974
26 Tripp Gibson 72 1.052 0.982
27 Steven Jaschinski 11 1.047 0.994
28 Scott Barry 67 1.045 0.946
29 Chad Fairchild 71 1.032 0.955
30 Doug Eddings 85 1.030 1.022
31 Laz Diaz 77 1.029 1.037
32 Vic Carapazza 85 1.023 1.024
33 Jeremy Riggs 17 1.023 1.080
34 Dan Iassogna 76 1.022 1.006
35 Brian O'Nora 64 1.022 0.984
36 Jeremie Rehak 72 1.021 1.021
37 Ryan Additon 77 1.013 1.023
38 James Hoye 76 1.013 0.999
39 Junior Valentine 67 1.013 1.051
40 Nick Mahrley 68 1.011 1.019
41 Jordan Baker 79 1.011 0.983
42 Jansen Visconti 77 1.009 0.962
43 Ryan Wills 74 1.009 1.032
44 Mark Ripperger 82 1.005 0.981
45 Lance Barksdale 81 1.004 0.982
46 Nate Tomlinson 73 1.001 1.000
47 David Rackley 80 0.999 1.001
48 Adam Beck 79 0.999 1.010
49 Edwin Jimenez 55 0.998 0.992
50 Stu Scheurwater 77 0.997 1.004
51 Bill Miller 82 0.996 1.032
52 Edwin Moscoso 79 0.993 1.029
53 Carlos Torres 77 0.993 0.984
54 Roberto Ortiz 71 0.992 0.965
55 Chad Whitson 64 0.992 0.960
56 Shane Livensparger 53 0.991 0.938
57 Dan Merzel 74 0.990 1.009
58 Brock Ballou 45 0.989 1.003
59 CB Bucknor 59 0.984 1.044
60 Chris Segal 76 0.984 1.018
61 John Tumpane 75 0.983 0.989
62 Jim Wolf 67 0.981 0.992
63 Manny Gonzalez 68 0.980 0.954
64 Ramon De Jesus 76 0.979 1.008
65 Alan Porter 78 0.976 1.036
66 Charlie Ramos 73 0.974 0.994
67 Larry Vanover 28 0.972 1.048
68 Will Little 67 0.969 1.008
69 Nestor Ceja 75 0.967 1.049
70 Adam Hamari 83 0.965 1.035
71 Marvin Hudson 69 0.962 0.990
72 Chris Conroy 68 0.960 0.995
73 Todd Tichenor 77 0.958 0.971
74 Quinn Wolcott 77 0.953 0.972
75 Paul Clemons 76 0.952 0.994
76 Alex Tosi 78 0.947 0.984
77 Brian Knight 16 0.946 0.891
78 Dillon Wilson small sample 6 0.941 1.148
79 Nic Lentz 77 0.940 0.957
80 D.J. Reyburn 75 0.936 0.994
81 Jonathan Parra 35 0.932 1.006
82 Alex MacKay 71 0.924 1.054
83 Hunter Wendelstedt 50 0.921 0.988
84 Ryan Blakney 73 0.914 1.028
85 John Bacon 64 0.914 0.970
86 Tony Randazzo 58 0.911 1.025
87 Tyler Jones 16 0.910 0.958
88 Gabe Morales 80 0.909 0.990
89 Mark Carlson 36 0.894 0.972
90 Mike Estabrook 76 0.893 1.061
91 John Libka 78 0.892 0.986
92 Austin Jones 47 0.882 1.038
93 Phil Cuzzi 62 0.874 1.018
94 Brennan Miller 76 0.874 1.019
95 Ron Kulpa 32 0.872 1.123
96 Rob Drake 48 0.870 1.036
97 Jacob Metz 40 0.844 1.005
98 Cory Blaser 73 0.837 1.005
99 David Arrieta 13 0.747 1.019

Run factor > 1.0 = more scoring in this umpire's games; K factor > 1.0 = more strikeouts. Updated daily.