Sim Says
MLB Playoff Odds
We play out the rest of the regular season and the playoffs 10,000 times off our team ratings, then count how often each team reaches October and how far they go. Our model's projections, graded in public, not betting-market odds. Updated Jul 14, 2026.
American League
East
| Team | W-L | Proj | Playoffs |
|---|---|---|---|
|
|
54-42 | 91 (85-97) |
|
|
|
56-38 | 92 (85-98) |
|
|
|
46-48 | 83 (77-89) |
|
|
|
45-51 | 78 (72-84) |
|
|
|
46-51 | 77 (71-83) |
|
Central
| Team | W-L | Proj | Playoffs |
|---|---|---|---|
|
|
51-46 | 87 (81-93) |
|
|
|
50-45 | 82 (77-89) |
|
|
|
44-52 | 78 (72-84) |
|
|
|
48-49 | 79 (73-84) |
|
|
|
38-59 | 68 (62-74) |
|
West
| Team | W-L | Proj | Playoffs |
|---|---|---|---|
|
|
49-47 | 83 (77-89) |
|
|
|
48-49 | 82 (77-88) |
|
|
|
47-51 | 79 (73-85) |
|
|
|
41-55 | 69 (63-75) |
|
|
|
38-59 | 65 (59-71) |
|
National League
East
| Team | W-L | Proj | Playoffs |
|---|---|---|---|
|
|
55-40 | 91 (85-97) |
|
|
|
54-43 | 89 (83-95) |
|
|
|
52-45 | 84 (78-90) |
|
|
|
48-49 | 78 (73-84) |
|
|
|
40-57 | 68 (62-74) |
|
Central
| Team | W-L | Proj | Playoffs |
|---|---|---|---|
|
|
59-37 | 99 (93-105) |
|
|
|
54-42 | 90 (84-96) |
|
|
|
50-45 | 83 (77-89) |
|
|
|
50-47 | 82 (76-88) |
|
|
|
43-52 | 73 (67-79) |
|
West
| Team | W-L | Proj | Playoffs |
|---|---|---|---|
|
|
61-36 | 100 (94-106) |
|
|
|
49-47 | 83 (77-89) |
|
|
|
48-48 | 82 (76-88) |
|
|
|
41-55 | 71 (65-77) |
|
|
|
39-59 | 62 (56-67) |
|
Proj = mean projected wins (10th to 90th percentile in parentheses). Three division winners plus three wild cards per league. Tiebreakers are approximated by wins then rating. Switch to the World Series tab for the projected bracket and title odds.