Sim Says
MLB Playoff Odds
We play out the rest of the regular season and the playoffs 10,000 times off our team ratings, then count how often each team reaches October and how far they go. Our model's projections, graded in public, not betting-market odds. Updated Jul 14, 2026.
Projected World Series champion
26% to win it all across 10,000 simulations
American League
Wild Card
Division Series
Championship
Projected pennant: NYY
National League
Wild Card
Division Series
Championship
Projected pennant: LAD
World Series
Full title odds
Market as of Jul 14| Team | Our Win WS | Market | Edge | 7d |
|---|---|---|---|---|
| 26% | 29% | ↓ -3.3pp | — | |
| 25% | 7% | ↑ +17.4pp | — | |
| 11% | 13% | ↓ -1.8pp | — | |
| 6% | 5% | ↑ +1.1pp | — | |
| 5% | 3% | ↑ +2.4pp | — | |
| 5% | 6% | ↓ -1.7pp | — | |
| 4% | 4% | ≈ | — | |
| 4% | 6% | ↓ -2.5pp | — | |
| 4% | 2% | ↑ +1.5pp | — | |
| 3% | 6% | ↓ -3.4pp | — | |
| 2% | 3% | ↓ -1.7pp | — | |
| 1% | 2% | ≈ | — | |
| 1% | 1% | ≈ | — | |
| 1% | 2% | ≈ | — | |
| 1% | 2% | ↓ -1.7pp | — | |
| 1% | 2% | ↓ -1.1pp | — | |
| 1% | 1% | ≈ | — | |
| 1% | 1% | ≈ | — | |
| 0% | 1% | ≈ | — | |
| 0% | 1% | ≈ | — | |
| 0% | 1% | ≈ | — | |
| 0% | 1% | ≈ | — | |
| 0% | 0% | ≈ | — |
The bracket shows the single most-likely path (the favorite of each series advances, series odds from our ratings). Title odds are the share of all 10,000 simulations each team wins. Market = de-vigged consensus of the World Series futures across our books (Edge = our odds minus the market's, in points). 7d = change in our Win WS% vs last week's snapshot. Home field and exact tiebreakers are approximated.