predicted sports

Teams & Standings

All 30 teams by division, current season. Pick a team for its full profile.

American East
Team W-L GB Diff L10 Strk ELO
TB logo TB 48-33 +0.3 7-3 W5 1511
NYY logo NYY 48-35 1.0 +1.2 3-7 L4 1559
TOR logo TOR 39-45 10.5 -0.4 3-7 L6 1509
BAL logo BAL 39-46 11.0 -0.3 4-6 L2 1488
BOS logo BOS 36-46 12.5 +0.1 7-3 W4 1520
American Central
Team W-L GB Diff L10 Strk ELO
CWS logo CWS 43-39 +0.2 5-5 L1 1480
CLE logo CLE 44-40 -0.1 5-5 W2 1515
MIN logo MIN 40-45 4.5 -0.4 5-5 W1 1463
DET logo DET 35-49 9.0 -0.0 5-5 L2 1484
KC logo KC 35-50 9.5 -0.8 5-5 W1 1476
American West
Team W-L GB Diff L10 Strk ELO
TEX logo TEX 42-42 -0.1 7-3 W4 1502
SEA logo SEA 42-43 0.5 +0.0 4-6 L2 1513
HOU logo HOU 42-44 1.0 -0.5 7-3 W2 1490
ATH logo ATH 40-44 2.0 -0.6 4-6 L2 1468
LAA logo LAA 36-49 6.5 -0.4 6-4 W2 1452
National East
Team W-L GB Diff L10 Strk ELO
ATL logo ATL 49-33 +1.1 3-7 L2 1534
PHI logo PHI 47-37 3.0 +0.0 7-3 W1 1541
MIA logo MIA 44-40 6.0 +0.1 8-2 L1 1503
WSH logo WSH 43-42 7.5 +0.1 4-6 W2 1469
NYM logo NYM 35-49 15.0 -0.5 2-8 L1 1476
National Central
Team W-L GB Diff L10 Strk ELO
MIL logo MIL 50-31 +1.5 5-5 L2 1581
CHC logo CHC 46-38 5.5 +0.5 8-2 W2 1537
STL logo STL 43-38 7.0 -0.1 3-7 W1 1485
PIT logo PIT 42-42 9.5 +0.3 5-5 W1 1492
CIN logo CIN 39-43 11.5 -0.6 4-6 L1 1480
National West
Team W-L GB Diff L10 Strk ELO
LAD logo LAD 54-30 +1.8 7-3 W2 1592
SD logo SD 43-39 10.0 -0.2 6-4 L2 1516
AZ logo AZ 41-42 12.5 -0.4 4-6 L3 1490
SF logo SF 35-48 18.5 -0.6 5-5 W2 1482
COL logo COL 33-51 21.0 -1.1 5-5 L1 1392

GB = games back of the division leader. Diff = run differential per game. Full league-wide sortable tables are under Stats.