NFL Stats
Form & Streaks
Export · Pro2025 season, all 32 teams.
| Team | Last 5 | L5 ATS | Streak |
|---|---|---|---|
| 5-0 | 5-0 | W10 | |
| 5-0 | 5-0 | W5 | |
| 4-1 | 3-2 | W4 | |
| 4-1 | 5-0 | L1 | |
| 4-1 | 3-2 | L1 | |
| 4-1 | 2-3 | L1 | |
| 4-1 | 4-1 | L1 | |
| 3-2 | 1-4 | L1 | |
| 3-2 | 2-3 | L1 | |
| 3-2 | 3-2 | L1 | |
| 3-2 | 3-2 | L1 | |
| 3-2 | 3-2 | L2 | |
| 3-2 | 3-2 | L1 | |
| 2-3 | 2-3 | L3 | |
| 2-3 | 2-3 | L1 | |
| 2-3 | 2-3 | W2 | |
| 2-3 | 2-3 | L2 | |
| 2-3 | 3-2 | W1 | |
| 2-3 | 2-3 | W1 | |
| 2-3 | 3-2 | W2 | |
| 2-3 | 3-2 | L1 | |
| 2-3 | 3-2 | L1 | |
| 2-3 | 2-3 | L1 | |
| 1-4 | 3-2 | W1 | |
| 1-4 | 0-5 | L1 | |
| 1-4 | 3-2 | L3 | |
| 1-4 | 0-5 | W1 | |
| 0-5 | 1-4 | L6 | |
| 0-5 | 2-3 | L7 | |
| 0-5 | 0-5 | L5 | |
| 0-5 | 0-5 | L5 | |
| 0-5 | 0-5 | L9 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Explore the full split query.