NFL Stats
Against the Spread
Export · Pro2025 season, all 32 teams.
| Team | ATS Record | ATS % |
|---|---|---|
| 15-5 | 75.0% | |
| 14-7 | 66.7% | |
| 12-6 | 66.7% | |
| 12-7 | 63.2% | |
| 11-7 | 61.1% | |
| 11-7-1 | 60.5% | |
| 12-8 | 60.0% | |
| 10-8 | 55.6% | |
| 9-8 | 52.9% | |
| 9-8 | 52.9% | |
| 9-8 | 52.9% | |
| 9-8 | 52.9% | |
| 9-8 | 52.9% | |
| 9-8-1 | 52.8% | |
| 10-9 | 52.6% | |
| 9-9 | 50.0% | |
| 9-10 | 47.4% | |
| 9-10 | 47.4% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 7-10 | 41.2% | |
| 7-10 | 41.2% | |
| 7-10 | 41.2% | |
| 7-10 | 41.2% | |
| 7-10 | 41.2% | |
| 6-11 | 35.3% | |
| 6-11 | 35.3% | |
| 6-11 | 35.3% | |
| 6-12 | 33.3% | |
| 5-12 | 29.4% |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Explore the full split query.