NFL Stats
Over / Under
Export · Pro2025 season, all 32 teams.
| Team | O-U-P | Over % |
|---|---|---|
| 13-4 | 76.5% | |
| 11-6 | 64.7% | |
| 11-6 | 64.7% | |
| 11-6 | 64.7% | |
| 11-6 | 64.7% | |
| 12-8 | 60.0% | |
| 10-7 | 58.8% | |
| 10-7 | 58.8% | |
| 10-7 | 58.8% | |
| 10-7 | 58.8% | |
| 11-8 | 57.9% | |
| 12-9 | 57.1% | |
| 10-8 | 55.6% | |
| 10-8 | 55.6% | |
| 10-8 | 55.6% | |
| 11-9 | 55.0% | |
| 9-8 | 52.9% | |
| 9-8 | 52.9% | |
| 10-9 | 52.6% | |
| 9-10 | 47.4% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 8-9 | 47.1% | |
| 8-10 | 44.4% | |
| 8-11 | 42.1% | |
| 7-11 | 38.9% | |
| 7-11 | 38.9% | |
| 7-12 | 36.8% | |
| 5-12 | 29.4% | |
| 4-13 | 23.5% |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Explore the full split query.