NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 12-3 | 27.6 | 16.8 | |
| 9-4 | 29.2 | 23.0 | |
| 9-3 | 31.1 | 18.8 | |
| 9-5 | 23.6 | 19.5 | |
| 7-6 | 20.7 | 18.8 | |
| 7-4 | 29.0 | 21.9 | |
| 6-5 | 22.1 | 19.3 | |
| 6-6 | 27.9 | 23.4 | |
| 6-5 | 31.0 | 24.7 | |
| 6-6 | 21.9 | 22.8 | |
| 5-5-1 | 29.4 | 31.2 | |
| 5-2 | 24.6 | 25.0 | |
| 4-3 | 21.7 | 25.6 | |
| 3-9 | 17.6 | 30.2 | |
| 3-2 | 25.0 | 25.6 | |
| 3-8 | 26.1 | 32.0 | |
| 3-9 | 22.4 | 26.1 | |
| 3-9 | 16.7 | 23.6 | |
| 2-3 | 19.6 | 22.8 | |
| 2-3 | 21.0 | 28.0 | |
| 2-3 | 21.4 | 24.4 | |
| 2-1-1 | 25.2 | 25.0 | |
| 2-1 | 29.0 | 37.0 | |
| 2-2 | 18.2 | 23.8 | |
| 2-1 | 30.3 | 20.0 | |
| 2-5 | 21.4 | 31.3 | |
| 1-3 | 15.2 | 26.8 | |
| 1-2 | 23.7 | 22.7 | |
| 1-2 | 26.3 | 28.0 | |
| 1-2 | 22.0 | 22.3 | |
| 1-3 | 15.8 | 27.8 | |
| 0-2 | 7.0 | 32.0 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Turf split. Explore the full split query.