NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 16-4 | 26.6 | 17.8 | |
| 15-2 | 29.7 | 16.9 | |
| 13-4 | 29.7 | 22.1 | |
| 13-2 | 23.4 | 17.8 | |
| 10-6 | 26.5 | 23.1 | |
| 10-5 | 22.0 | 18.7 | |
| 10-4 | 27.8 | 18.4 | |
| 9-5 | 22.1 | 22.3 | |
| 9-7 | 22.8 | 23.0 | |
| 7-9 | 24.8 | 23.7 | |
| 7-8 | 18.2 | 22.7 | |
| 7-7 | 22.6 | 20.6 | |
| 6-9 | 20.3 | 25.4 | |
| 6-4 | 29.9 | 23.6 | |
| 6-8 | 21.5 | 18.3 | |
| 6-10 | 25.2 | 27.8 | |
| 5-7 | 24.8 | 25.9 | |
| 4-9 | 21.5 | 25.5 | |
| 4-3 | 22.1 | 15.9 | |
| 4-3 | 25.3 | 23.6 | |
| 4-11 | 16.3 | 22.3 | |
| 3-4 | 14.6 | 21.6 | |
| 3-3 | 15.2 | 21.2 | |
| 3-4 | 19.7 | 25.0 | |
| 3-10 | 20.7 | 25.3 | |
| 3-13 | 18.4 | 29.6 | |
| 2-5 | 24.1 | 29.7 | |
| 2-11 | 18.3 | 28.7 | |
| 1-4 | 10.2 | 25.2 | |
| 1-4 | 23.2 | 24.8 | |
| 1-4 | 17.2 | 25.8 | |
| 0-4 | 17.0 | 29.2 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Outdoor split. Explore the full split query.