NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 14-2 | 23.4 | 17.8 | |
| 12-3 | 27.9 | 18.6 | |
| 10-6 | 25.1 | 21.9 | |
| 9-4 | 23.1 | 18.0 | |
| 8-4 | 24.5 | 21.3 | |
| 8-0 | 26.4 | 14.1 | |
| 7-2 | 31.1 | 20.4 | |
| 7-7 | 22.6 | 20.8 | |
| 7-6 | 21.4 | 22.2 | |
| 6-8 | 23.8 | 24.1 | |
| 6-8 | 19.2 | 22.8 | |
| 5-1 | 23.8 | 20.5 | |
| 5-7 | 20.0 | 25.2 | |
| 5-8 | 20.8 | 17.9 | |
| 4-1 | 24.0 | 11.2 | |
| 4-9 | 16.6 | 20.6 | |
| 4-6 | 22.8 | 23.2 | |
| 4-2 | 16.8 | 20.5 | |
| 4-2 | 26.5 | 20.5 | |
| 3-12 | 18.0 | 27.6 | |
| 3-2 | 21.2 | 20.0 | |
| 3-9 | 20.9 | 25.9 | |
| 3-3 | 23.3 | 23.5 | |
| 3-3 | 21.2 | 23.3 | |
| 2-2 | 18.8 | 22.0 | |
| 2-11 | 13.8 | 25.0 | |
| 2-3 | 26.2 | 26.2 | |
| 2-4 | 24.7 | 28.0 | |
| 2-3 | 18.0 | 25.6 | |
| 1-4 | 22.4 | 25.2 | |
| 1-9 | 20.5 | 26.9 | |
| 0-5 | 17.8 | 28.0 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Grass split. Explore the full split query.