NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 9-3 | 24.6 | 18.2 | |
| 8-3 | 24.5 | 18.6 | |
| 8-2 | 30.0 | 18.9 | |
| 7-5 | 22.2 | 22.7 | |
| 7-5 | 29.2 | 24.0 | |
| 6-5 | 23.0 | 18.7 | |
| 5-4-1 | 30.2 | 30.3 | |
| 5-5 | 30.4 | 24.8 | |
| 4-1 | 31.2 | 23.8 | |
| 3-2 | 16.4 | 20.0 | |
| 3-7 | 16.8 | 20.8 | |
| 3-1 | 27.2 | 26.5 | |
| 3-10 | 22.1 | 28.5 | |
| 2-1-1 | 25.2 | 25.8 | |
| 2-2 | 22.5 | 21.0 | |
| 2-1 | 21.7 | 31.0 | |
| 2-10 | 15.8 | 25.5 | |
| 2-1 | 26.3 | 16.7 | |
| 1-3 | 19.0 | 29.8 | |
| 1-3 | 11.5 | 26.2 | |
| 1-0 | 27.0 | 19.0 | |
| 1-1 | 19.5 | 24.5 | |
| 1-2 | 22.7 | 22.7 | |
| 1-3 | 28.0 | 27.5 | |
| 1-0 | 25.0 | 19.0 | |
| 1-2 | 23.0 | 24.7 | |
| 1-1 | 21.0 | 21.5 | |
| 1-1 | 17.0 | 22.0 | |
| 0-1 | 6.0 | 29.0 | |
| 0-2 | 16.5 | 23.5 | |
| 0-1 | 10.0 | 48.0 | |
| 0-3 | 20.3 | 24.0 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Dome split. Explore the full split query.