NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 8-8 | 19.9 | 23.6 | |
| 6-6 | 24.3 | 26.7 | |
| 5-5 | 20.9 | 25.8 | |
| 5-5 | 21.3 | 21.7 | |
| 5-4 | 19.2 | 19.6 | |
| 5-3 | 26.0 | 22.5 | |
| 4-10 | 14.2 | 22.5 | |
| 4-3 | 24.3 | 25.6 | |
| 4-2 | 20.3 | 18.3 | |
| 4-5 | 19.1 | 22.3 | |
| 4-2 | 17.5 | 17.5 | |
| 3-12 | 18.1 | 30.2 | |
| 3-12 | 21.7 | 26.7 | |
| 3-10 | 15.9 | 24.1 | |
| 3-8 | 18.0 | 27.5 | |
| 3-3-1 | 29.4 | 31.9 | |
| 3-1 | 31.5 | 29.5 | |
| 3-14 | 16.7 | 28.1 | |
| 3-10 | 20.8 | 28.1 | |
| 2-5 | 16.9 | 27.7 | |
| 2-6 | 24.6 | 28.6 | |
| 2-12 | 13.4 | 26.6 | |
| 2-4 | 21.8 | 31.2 | |
| 2-4 | 21.7 | 26.7 | |
| 2-9 | 20.7 | 32.3 | |
| 2-0 | 11.5 | 9.5 | |
| 1-2 | 21.0 | 18.3 | |
| 1-2 | 22.3 | 20.0 | |
| 1-2 | 16.7 | 20.7 | |
| 1-2 | 18.0 | 28.3 | |
| 1-13 | 20.5 | 30.8 | |
| 0-3 | 30.0 | 34.0 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Dog split. Explore the full split query.