NFL Stats
Situational Splits
Export · Pro2025 season, all 32 teams.
| Team | Rec | PF/G | PA/G |
|---|---|---|---|
| 9-0 | 27.3 | 18.1 | |
| 9-1 | 26.7 | 14.3 | |
| 8-3 | 25.5 | 23.1 | |
| 7-5 | 30.7 | 23.3 | |
| 6-4 | 25.7 | 21.1 | |
| 6-2 | 21.4 | 18.9 | |
| 6-2 | 27.6 | 22.6 | |
| 6-3 | 20.9 | 20.1 | |
| 6-4 | 20.4 | 15.7 | |
| 5-4 | 18.0 | 23.8 | |
| 5-3 | 28.4 | 21.1 | |
| 5-4 | 17.3 | 19.7 | |
| 5-4 | 26.2 | 30.4 | |
| 4-5-1 | 24.2 | 24.8 | |
| 4-5 | 24.6 | 25.4 | |
| 4-4 | 23.2 | 24.2 | |
| 4-5 | 21.0 | 24.7 | |
| 4-5 | 20.3 | 21.7 | |
| 3-6 | 18.3 | 25.3 | |
| 3-6 | 18.6 | 25.3 | |
| 3-6 | 25.8 | 29.8 | |
| 3-5 | 21.4 | 28.4 | |
| 3-6 | 16.0 | 21.9 | |
| 2-6 | 19.0 | 26.0 | |
| 2-6 | 25.5 | 26.6 | |
| 2-6 | 14.5 | 27.0 | |
| 2-6 | 15.0 | 29.0 | |
| 2-7 | 20.2 | 28.3 | |
| 1-7 | 11.5 | 27.5 | |
| 1-7 | 20.0 | 23.5 | |
| 1-8 | 22.8 | 28.8 | |
| 1-7 | 18.1 | 32.0 |
2025 regular season. EPA = expected points added per play (offense higher is better; defense lower is better). ATS = against the spread, O/U = over/under on the game total. Showing the Away split. Explore the full split query.