Cleveland Guardians vs Miami Marlins prediction — July 12, 2026
The Oracle has locked its pick for this game.
Its winner, run total and first-inning call, plus the full reasoning, are ready to read.
What the AIs predict
The AI Index →Starting Pitchers
park ×1.02 · roof closed · expected total 8.6Each starter's baseline (shrunk to league by sample) blended with the bullpen over the park's typical starter innings, then scaled by park run factor and game-time temperature. Descriptive, not a market edge.
Head to Head 2026 season
Team Data (season)
| CLE | MIA | |
|---|---|---|
| 50-46 | Record | 52-44 |
| 3.96 | Runs / g | 4.55 |
| 4.01 | Runs allowed / g | 4.27 |
| 54% | Scored first | 51% |
| 34% | Cover -1.5 | 40% |
| 69% | Cover +1.5 | 65% |
Form & Market Trends
| L10 | Szn | Prev | |
|---|---|---|---|
| Win | 60% | 52% | 54% |
| Cover -1.5 | 30% | 34% | 38% |
| Cover +1.5 | 80% | 69% | 67% |
| Lead after 5 (F5 spread) | 30% | 42% | 38% |
| L10 | Szn | Prev | |
|---|---|---|---|
| Over 8.5 (game) | 40% | 44% | 41% |
| Team over 4.5 | 50% | 33% | 36% |
| Team F5 over 2.5 | 40% | 36% | 35% |
| Run in 1st (RFI) | 20% | 41% | 45% |
| Extra innings | 10% | 7% | 11% |
| L10 | Szn | Prev | |
|---|---|---|---|
| Race to 3 | 60% | 48% | 48% |
| Race to 4 | 50% | 36% | 38% |
| Race to 5 | 30% | 29% | 30% |
| Race to 6 | 20% | 24% | 24% |
| Race to 7 | 10% | 16% | 16% |
| L10 | Szn | Prev | |
|---|---|---|---|
| Win | 60% | 54% | 49% |
| Cover -1.5 | 40% | 40% | 35% |
| Cover +1.5 | 70% | 65% | 62% |
| Lead after 5 (F5 spread) | 60% | 48% | 36% |
| L10 | Szn | Prev | |
|---|---|---|---|
| Over 8.5 (game) | 70% | 54% | 50% |
| Team over 4.5 | 50% | 39% | 44% |
| Team F5 over 2.5 | 60% | 40% | 37% |
| Run in 1st (RFI) | 40% | 49% | 51% |
| Extra innings | 10% | 5% | 9% |
| L10 | Szn | Prev | |
|---|---|---|---|
| Race to 3 | 60% | 47% | 41% |
| Race to 4 | 60% | 49% | 40% |
| Race to 5 | 40% | 31% | 32% |
| Race to 6 | 50% | 28% | 23% |
| Race to 7 | 40% | 25% | 15% |
Cover -1.5 = won by 2+; Cover +1.5 = lost by ≤1 or won. F5 = first five innings. RFI = a run scored in the 1st. Race to N = team first to N runs. Descriptive; low-n splits are noisy.
Confirmed Lineups
Tap a batter for tonight's matchup splits — vs the opposing starter's hand, in the game's temperature, and at this park (vs their overall).
CLE Cleveland Guardians Confirmed
1 Travis Bazzana L 0.721
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.229 | 0.707 | 5 | 42g |
| Mild (60–80°) | 0.270 | 0.815 | 6 | 42g |
| at loanDepot park | 0.125 | 0.250 | 0 | 2g |
| Overall | 0.241 | 0.721 | 7 | 64g |
2 Brayan Rocchio S 0.656
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.245 | 0.658 | 14 | 258g |
| Mild (60–80°) | 0.242 | 0.662 | 13 | 212g |
| at loanDepot park | 0.312 | 0.812 | 1 | 5g |
| Overall | 0.238 | 0.656 | 22 | 364g |
3 Chase DeLauter L 0.785
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.233 | 0.716 | 9 | 55g |
| Mild (60–80°) | 0.264 | 0.749 | 5 | 47g |
| at loanDepot park | 0.286 | 1.159 | 1 | 2g |
| Overall | 0.277 | 0.785 | 10 | 81g |
4 Kyle Manzardo L 0.717
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.230 | 0.722 | 37 | 219g |
| Mild (60–80°) | 0.231 | 0.714 | 24 | 178g |
| at loanDepot park | 0.250 | 0.583 | 0 | 4g |
| Overall | 0.228 | 0.717 | 43 | 293g |
5 Kahlil Watson L 0.546
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.184 | 0.522 | 1 | 15g |
| Mild (60–80°) | 0.233 | 0.639 | 1 | 14g |
| at loanDepot park | 0.143 | 0.429 | 0 | 2g |
| Overall | 0.208 | 0.546 | 1 | 22g |
6 Gabriel Arias R 0.631
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.209 | 0.584 | 10 | 146g |
| Mild (60–80°) | 0.222 | 0.610 | 8 | 131g |
| at loanDepot park | 0.500 | 1.300 | 1 | 4g |
| Overall | 0.223 | 0.631 | 19 | 215g |
7 Petey Halpin L 0.458
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.214 | 0.536 | 0 | 23g |
| Mild (60–80°) | 0.218 | 0.531 | 0 | 34g |
| at loanDepot park | 0.250 | 0.500 | 0 | 1g |
| Overall | 0.188 | 0.458 | 0 | 38g |
8 Patrick Bailey S 0.602
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.222 | 0.615 | 15 | 242g |
| Mild (60–80°) | 0.225 | 0.607 | 12 | 232g |
| at loanDepot park | 0.278 | 0.739 | 0 | 6g |
| Overall | 0.220 | 0.602 | 17 | 319g |
9 Steven Kwan L 0.715
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs RHP | 0.273 | 0.714 | 17 | 273g |
| Mild (60–80°) | 0.282 | 0.730 | 12 | 215g |
| at loanDepot park | 0.385 | 1.222 | 1 | 4g |
| Overall | 0.270 | 0.715 | 26 | 379g |
MIA Miami Marlins Confirmed
1 Otto Lopez R 0.737
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.248 | 0.646 | 8 | 107g |
| Mild (60–80°) | 0.279 | 0.736 | 23 | 269g |
| at loanDepot park | 0.277 | 0.731 | 14 | 177g |
| Overall | 0.280 | 0.737 | 30 | 354g |
2 Heriberto Hernández R 0.789
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.232 | 0.778 | 9 | 55g |
| Mild (60–80°) | 0.256 | 0.796 | 17 | 113g |
| at loanDepot park | 0.242 | 0.735 | 8 | 75g |
| Overall | 0.253 | 0.789 | 23 | 153g |
3 Liam Hicks L 0.748
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.202 | 0.559 | 1 | 46g |
| Mild (60–80°) | 0.260 | 0.756 | 15 | 153g |
| at loanDepot park | 0.253 | 0.722 | 9 | 104g |
| Overall | 0.268 | 0.748 | 19 | 203g |
4 Xavier Edwards S 0.759
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.275 | 0.674 | 4 | 84g |
| Mild (60–80°) | 0.286 | 0.716 | 6 | 230g |
| at loanDepot park | 0.290 | 0.728 | 6 | 157g |
| Overall | 0.299 | 0.759 | 10 | 305g |
5 Javier Sanoja R 0.685
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.251 | 0.703 | 4 | 71g |
| Mild (60–80°) | 0.253 | 0.693 | 8 | 160g |
| at loanDepot park | 0.266 | 0.725 | 6 | 105g |
| Overall | 0.252 | 0.685 | 9 | 211g |
6 Leo Jiménez R 0.589
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.188 | 0.568 | 3 | 43g |
| Mild (60–80°) | 0.207 | 0.558 | 3 | 89g |
| at loanDepot park | 0.170 | 0.484 | 1 | 20g |
| Overall | 0.210 | 0.589 | 7 | 121g |
7 Esteury Ruiz R 0.738
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.188 | 0.718 | 5 | 35g |
| Mild (60–80°) | 0.227 | 0.794 | 7 | 78g |
| at loanDepot park | 0.205 | 0.773 | 1 | 28g |
| Overall | 0.224 | 0.738 | 7 | 105g |
8 Rece Hinds R 0.637
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.105 | 0.263 | 0 | 19g |
| Mild (60–80°) | 0.083 | 0.290 | 1 | 20g |
| at loanDepot park | no games | |||
| Overall | 0.172 | 0.637 | 7 | 51g |
9 Brian Navarreto R 0.813
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.267 | 0.867 | 1 | 6g |
| Mild (60–80°) | 0.267 | 0.912 | 1 | 7g |
| at loanDepot park | 0.167 | 0.731 | 1 | 5g |
| Overall | 0.261 | 0.813 | 1 | 13g |
Injured List
- Tim Herrin P Injured 15-Day
- José Ramírez 3B Injured 10-Day
- Angel Martínez LF Injured 10-Day
- John King P Injured 15-Day
- Anthony Bender P Injured 15-Day
- Owen Caissie RF Injured 10-Day
- Ronny Henriquez P Injured 60-Day
- Andrew Nardi P Injured 60-Day
- Robby Snelling P Injured 60-Day
- Adam Mazur P Injured 60-Day
- Josh Ekness P Injured 60-Day
- William Kempner P Injured 15-Day
See the whole board, not just the score.
A membership unlocks every model's confidence, the Oracle's full read, and the tools below on every game and every sport.
Run this exact matchup through our Explore engine: each lineup vs the opposing hand, in tonight's weather, at this park.
The hand-curated Edge Board, plus an email the moment a qualifying pick lands on the slate.
The full leaderboard field: each model's win probability, projected total and first-inning call, not just the pick.
MLB, UFC and soccer today, with NFL and college football next. One membership covers them all.
Don't want to go Pro?
Get extra free daily picks in the newsletter — the model's calls plus what the AI field is seeing. No card, unsubscribe anytime.