← Games
Wrigley Field
SD
San Diego Padres
Tue, Jun 30
8:05 PM ET
CHC
Chicago Cubs
43%
Win Probability
57%
🔒
Unlock the full model
Sign in to unlock one free pick a day, or go Pro for unlimited access.
Go Pro
Our analysts — Vega & Scoop — weigh in about 3 hours before first pitch.
Starting Pitchers
park ×0.93 · temp ×1.060 · expected total 8.2
SD starter
Locked
3.18 ERA · 7.9 K/9
starter 4.19 R/9 over ~5.0 ip
bullpen 3.52 R/9 for the rest
expected to allow 3.83 runs
CHC starter
Locked
5.02 ERA · 11.0 K/9
starter 4.68 R/9 over ~4.9 ip
bullpen 4.15 R/9 for the rest
expected to allow 4.37 runs
Each starter's baseline (shrunk to league by sample) blended with the bullpen over the park's typical starter innings, then scaled by park run factor and game-time temperature. Descriptive, not a market edge.
Head to Head 2026 season
1
SD
3 games
12.0 avg runs
2
CHC
Team Data (season)
| SD | CHC | |
|---|---|---|
| 43-39 | Record | 46-38 |
| 3.91 | Runs / g | 4.92 |
| 4.07 | Runs allowed / g | 4.44 |
| 44% | Scored first | 46% |
| 39% | Cover -1.5 | 38% |
| 65% | Cover +1.5 | 65% |
Form & Market Trends
SD San Diego Padres
n 10/82/165
Winner & spread
| L10 | Szn | Prev | |
|---|---|---|---|
| Win | 60% | 52% | 55% |
| Cover -1.5 | 40% | 39% | 37% |
| Cover +1.5 | 70% | 65% | 69% |
| Lead after 5 (F5 spread) | 50% | 38% | 42% |
Totals
| L10 | Szn | Prev | |
|---|---|---|---|
| Over 8.5 (game) | 40% | 40% | 41% |
| Team over 4.5 | 60% | 37% | 42% |
| Team F5 over 2.5 | 60% | 34% | 36% |
| Run in 1st (RFI) | 20% | 33% | 48% |
| Extra innings | 20% | 6% | 7% |
Race to N runs (first to score)
| L10 | Szn | Prev | |
|---|---|---|---|
| Race to 3 | 40% | 35% | 43% |
| Race to 4 | 50% | 30% | 39% |
| Race to 5 | 60% | 32% | 35% |
| Race to 6 | 30% | 23% | 25% |
| Race to 7 | 20% | 21% | 21% |
CHC Chicago Cubs
n 10/84/170
Winner & spread
| L10 | Szn | Prev | |
|---|---|---|---|
| Win | 80% | 55% | 56% |
| Cover -1.5 | 60% | 38% | 41% |
| Cover +1.5 | 80% | 65% | 68% |
| Lead after 5 (F5 spread) | 50% | 37% | 51% |
Totals
| L10 | Szn | Prev | |
|---|---|---|---|
| Over 8.5 (game) | 70% | 56% | 45% |
| Team over 4.5 | 70% | 52% | 43% |
| Team F5 over 2.5 | 60% | 45% | 47% |
| Run in 1st (RFI) | 20% | 39% | 51% |
| Extra innings | 20% | 13% | 6% |
Race to N runs (first to score)
| L10 | Szn | Prev | |
|---|---|---|---|
| Race to 3 | 70% | 49% | 55% |
| Race to 4 | 90% | 49% | 48% |
| Race to 5 | 70% | 43% | 36% |
| Race to 6 | 60% | 35% | 31% |
| Race to 7 | 60% | 31% | 24% |
Cover -1.5 = won by 2+; Cover +1.5 = lost by ≤1 or won. F5 = first five innings. RFI = a run scored in the 1st. Race to N = team first to N runs. Descriptive; low-n splits are noisy.
Projected Lineups
Tap a batter for tonight's matchup splits — vs the opposing starter's hand, in the game's temperature, and at this park (vs their overall).
SD San Diego Padres Probable
1 Fernando Tatis Jr. R 0.799
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.277 | 0.802 | 12 | 99g |
| Hot (80°+) | 0.276 | 0.759 | 5 | 43g |
| at Wrigley Field | 0.216 | 0.509 | 0 | 9g |
| Overall | 0.275 | 0.799 | 53 | 348g |
2 Samad Taylor R 0.743
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.292 | 0.612 | 0 | 8g |
| Hot (80°+) | 0.316 | 0.824 | 1 | 6g |
| at Wrigley Field | no games | |||
| Overall | 0.309 | 0.743 | 1 | 26g |
3 Manny Machado R 0.766
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.280 | 0.859 | 25 | 112g |
| Hot (80°+) | 0.269 | 0.833 | 14 | 61g |
| at Wrigley Field | 0.129 | 0.432 | 1 | 8g |
| Overall | 0.255 | 0.766 | 73 | 401g |
4 Miguel Andujar R 0.739
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.311 | 0.806 | 7 | 56g |
| Hot (80°+) | 0.286 | 0.768 | 6 | 58g |
| at Wrigley Field | 0.400 | 1.000 | 0 | 2g |
| Overall | 0.287 | 0.739 | 19 | 232g |
5 Ty France R 0.675
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.228 | 0.649 | 6 | 77g |
| Hot (80°+) | 0.259 | 0.712 | 7 | 86g |
| at Wrigley Field | 0.000 | 0.100 | 0 | 3g |
| Overall | 0.246 | 0.675 | 30 | 339g |
6 Jackson Merrill L 0.764
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.278 | 0.781 | 13 | 96g |
| Hot (80°+) | 0.301 | 0.861 | 9 | 54g |
| at Wrigley Field | 0.267 | 0.900 | 2 | 9g |
| Overall | 0.264 | 0.764 | 50 | 360g |
7 Xander Bogaerts R 0.690
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.272 | 0.684 | 4 | 92g |
| Hot (80°+) | 0.294 | 0.824 | 7 | 48g |
| at Wrigley Field | 0.257 | 0.612 | 0 | 9g |
| Overall | 0.254 | 0.690 | 31 | 335g |
8 Freddy Fermin R 0.635
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.250 | 0.638 | 2 | 71g |
| Hot (80°+) | 0.287 | 0.703 | 4 | 83g |
| at Wrigley Field | 0.278 | 0.667 | 0 | 5g |
| Overall | 0.244 | 0.635 | 14 | 277g |
9 Jake Cronenworth L 0.680
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.176 | 0.493 | 3 | 88g |
| Hot (80°+) | 0.222 | 0.632 | 4 | 54g |
| at Wrigley Field | 0.235 | 0.551 | 0 | 9g |
| Overall | 0.230 | 0.680 | 29 | 332g |
CHC Chicago Cubs Probable
1 Pete Crow-Armstrong L 0.750
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.251 | 0.698 | 11 | 84g |
| Hot (80°+) | 0.274 | 0.832 | 19 | 99g |
| at Wrigley Field | 0.267 | 0.792 | 28 | 180g |
| Overall | 0.250 | 0.750 | 58 | 372g |
2 Alex Bregman R 0.756
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.225 | 0.674 | 12 | 96g |
| Hot (80°+) | 0.315 | 0.848 | 5 | 48g |
| at Wrigley Field | 0.208 | 0.600 | 3 | 46g |
| Overall | 0.260 | 0.756 | 50 | 346g |
3 Michael Busch L 0.806
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.233 | 0.728 | 7 | 84g |
| Hot (80°+) | 0.292 | 0.901 | 27 | 104g |
| at Wrigley Field | 0.250 | 0.796 | 28 | 195g |
| Overall | 0.251 | 0.806 | 68 | 398g |
4 Seiya Suzuki R 0.819
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.267 | 0.900 | 21 | 87g |
| Hot (80°+) | 0.268 | 0.789 | 14 | 103g |
| at Wrigley Field | 0.248 | 0.801 | 33 | 176g |
| Overall | 0.262 | 0.819 | 68 | 359g |
5 Ian Happ S 0.768
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.227 | 0.686 | 11 | 93g |
| Hot (80°+) | 0.261 | 0.882 | 24 | 105g |
| at Wrigley Field | 0.250 | 0.820 | 35 | 191g |
| Overall | 0.236 | 0.768 | 67 | 391g |
6 Nico Hoerner R 0.708
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.308 | 0.795 | 7 | 95g |
| Hot (80°+) | 0.305 | 0.746 | 4 | 107g |
| at Wrigley Field | 0.273 | 0.684 | 5 | 196g |
| Overall | 0.279 | 0.708 | 19 | 397g |
7 Michael Conforto L 0.702
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.265 | 0.804 | 7 | 70g |
| Hot (80°+) | 0.192 | 0.656 | 5 | 57g |
| at Wrigley Field | 0.176 | 0.664 | 2 | 30g |
| Overall | 0.220 | 0.702 | 37 | 321g |
8 Miguel Amaya R 0.680
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.198 | 0.548 | 1 | 43g |
| Hot (80°+) | 0.274 | 0.797 | 4 | 41g |
| at Wrigley Field | 0.230 | 0.657 | 8 | 95g |
| Overall | 0.240 | 0.680 | 15 | 191g |
9 Dansby Swanson R 0.693
| Split | AVG | OPS | HR | n |
|---|---|---|---|---|
| vs LHP | 0.241 | 0.706 | 14 | 95g |
| Hot (80°+) | 0.262 | 0.745 | 15 | 105g |
| at Wrigley Field | 0.233 | 0.704 | 26 | 194g |
| Overall | 0.231 | 0.693 | 51 | 396g |
Injured List
SD (10 on IL)
- David Morgan P Injured 15-Day
- Lucas Giolito P Injured 15-Day
- Nick Pivetta P Injured 60-Day
- Bryan Hoeing P Injured 60-Day
- Matt Waldron P Injured 15-Day
- Luis Campusano C Injured 10-Day
- Joe Musgrove P Injured 60-Day
- Jeremiah Estrada P Injured 15-Day
- Ramón Laureano LF Injured 60-Day
- Germán Márquez P Injured 15-Day
CHC (15 on IL)
- Hoby Milner P Injured 15-Day
- Edward Cabrera P Injured 15-Day
- Ethan Roberts P Injured 15-Day
- Phil Maton P Injured 15-Day
- Ben Brown P Injured 15-Day
- Matt Shaw RF Injured 10-Day
- Hunter Harvey P Injured 60-Day
- Shelby Miller P Injured 60-Day
- Justin Steele P Injured 60-Day
- Daniel Palencia P Injured 15-Day
- Porter Hodge P Injured 60-Day
- Jameson Taillon P Injured 15-Day
📬 Free picks by email
Don't want to go Pro?
Get extra free daily picks in the newsletter — Base's calls plus what Vega & Scoop are seeing. No card, unsubscribe anytime.