MLB Expert Picks, Tracked & Graded | Predicted Sports
predicted sports
Pro
The Experts

Tracked and graded, same as the AIs

Picks are captured from each outlet's public pages before first pitch, never edited, and graded when the game ends.

Expert Outlet Graded Record ▾ Pending
Jon Yaremko Pickswise iconPickswise 19 13-6 68.4% 0
Jason Fragomeni Pickswise iconPickswise 33 21-12 63.6% 0
Hans GeeversHandicapper PickDawgz 18 11-7 61.1% 1
David RaceyHandicapper PickDawgz 28 17-11 60.7% 1
DRatingsRatings model DRatings iconDRatings 364 212-152 58.2% 17
CBS Sports StaffStaff picks CBS Sports iconCBS Sports 317 181-136 57.1% 3
Covers ConsensusCommunity consensus Covers iconCovers 285 162-123 56.8% 8
DimersRatings model Dimers iconDimers 327 179-148 54.7% 4
ESPN BPIMatchup Predictor ESPN 183 97-86 53.0% 0
Nikos LagouretosHandicapper PickDawgz 34 18-16 52.9% 0
Todd CordellBetting Analyst Covers iconCovers 28 14-14 50.0% 1
Justin Ziolkowski Pickswise iconPickswise 16 8-8 50.0% 4
Chad Hartsock Pickswise iconPickswise 19 9-10 47.4% 0
Chris RuffoloHandicapper PickDawgz 36 17-19 47.2% 0
Javan Shouey Pickswise iconPickswise 36 17-19 47.2% 0
OddsShark ComputerComputer picks OddsShark iconOddsShark 87 38-49 43.7% 0
Randy ChambersHandicapper PickDawgz 46 20-26 43.5% 1
TeamRankingsWin probability model TeamRankings 19 8-11 42.1% 0
Dunkel IndexComputer rating Dunkel Index iconDunkel Index 131 54-77 41.2% 4
Sam Avellone Pickswise iconPickswise 15 5-10 33.3% 0
Quinn AllenBetting Analyst Covers iconCovers 23 5-18 21.7% 0
Provisional · fewer than 15 graded picks
Joe Williams Pickswise iconPickswise 2 2-0 100.0% 0
Josh InglisBetting Analyst Covers iconCovers 2 2-0 100.0% 1
Mat Pickswise iconPickswise 1 1-0 100.0% 0
Joe OsborneSenior Betting Analyst Covers iconCovers 8 6-2 75.0% 0
Shawn KrestBetting Analyst Covers iconCovers 4 3-1 75.0% 0
Neil ParkerBetting Analyst Covers iconCovers 3 2-1 66.7% 2
Phil NaessensBetting Analyst Covers iconCovers 13 8-5 61.5% 0
JD YonkeBetting Analyst Covers iconCovers 5 3-2 60.0% 0
Chris HatfieldBetting Analyst Covers iconCovers 8 4-4 50.0% 0
Colby MarchioContributor Covers iconCovers 8 4-4 50.0% 1
Connor Grootenhuis Pickswise iconPickswise 8 4-4 50.0% 0
Chris VasilePublishing Editor Covers iconCovers 4 2-2 50.0% 0
Jason EnceBetting Analyst Covers iconCovers 4 2-2 50.0% 0
Trevor KnappPublishing Editor Covers iconCovers 4 2-2 50.0% 1
Napier Montgomery Pickswise iconPickswise 2 1-1 50.0% 0
Jon MetlerBetting Analyst Covers iconCovers 10 4-6 40.0% 0
Dustin SaraciniSenior Analyst Covers iconCovers 5 2-3 40.0% 0
Chris FariaBetting Analyst Covers iconCovers 3 1-2 33.3% 0
Ryan Bunnell Pickswise iconPickswise 3 1-2 33.3% 0
Jon Picks Pickswise iconPickswise 4 1-3 25.0% 0
Jason WilsonPublishing Editor Covers iconCovers 3 0-3 0.0% 0
Kyle LaRusicPublishing Editor Covers iconCovers 1 0-1 0.0% 0
Robert CriscolaPublishing Editor Covers iconCovers 1 0-1 0.0% 0

Ranked rows have at least 15 graded picks; everyone else is provisional until the sample catches up. Records are straight-up winner picks, graded at the final score. CLV needs 40 priced picks to display.